<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="FME(R) 2018.1.1.1">
	<metadata>
		<time>2019-04-29T08:53:15+02:00</time>
		<bounds minlat="48.022293837176193" minlon="14.785439964862666" maxlat="48.028362281967162" maxlon="14.805115853781704"/>
	</metadata>
	<rte>
		<rtept lat="48.026732750791048" lon="14.789996558923088"/>
		<rtept lat="48.026743534259026" lon="14.789984558120048"/>
		<rtept lat="48.026814734565157" lon="14.789890192480668"/>
		<rtept lat="48.02688061739557" lon="14.789759674901354"/>
		<rtept lat="48.026927684797045" lon="14.789616241891398"/>
		<rtept lat="48.026951584075647" lon="14.789457875337932"/>
		<rtept lat="48.026970217552162" lon="14.789290742156568"/>
		<rtept lat="48.0269924512817" lon="14.789120742957568"/>
		<rtept lat="48.027008750972946" lon="14.788951642719658"/>
		<rtept lat="48.027005534726612" lon="14.788873926065108"/>
		<rtept lat="48.026987884426589" lon="14.788747626054366"/>
		<rtept lat="48.026996901171628" lon="14.788573058550012"/>
		<rtept lat="48.027014134527519" lon="14.788400542620659"/>
		<rtept lat="48.027045817946778" lon="14.788240975420358"/>
		<rtept lat="48.02709581822932" lon="14.788080742719785"/>
		<rtept lat="48.027137650959091" lon="14.787939442544213"/>
		<rtept lat="48.027142185160322" lon="14.787852808807083"/>
		<rtept lat="48.027130868380702" lon="14.787804409665242"/>
		<rtept lat="48.02711111771228" lon="14.787783225877451"/>
		<rtept lat="48.027070368298162" lon="14.787763609619253"/>
		<rtept lat="48.026983634579992" lon="14.787726693156289"/>
		<rtept lat="48.026895250821397" lon="14.787691742962823"/>
		<rtept lat="48.026805618096049" lon="14.787685309286323"/>
		<rtept lat="48.026724884379007" lon="14.787705876348038"/>
		<rtept lat="48.026655801566335" lon="14.787734742699627"/>
		<rtept lat="48.026596151814338" lon="14.787786992532469"/>
		<rtept lat="48.026535168205072" lon="14.78786664327815"/>
		<rtept lat="48.026475101599566" lon="14.787935360299025"/>
		<rtept lat="48.02640618511127" lon="14.787996744047135"/>
		<rtept lat="48.026320202045603" lon="14.788011943493331"/>
		<rtept lat="48.026225518533515" lon="14.787989277205453"/>
		<rtept lat="48.026131085640856" lon="14.787964144375735"/>
		<rtept lat="48.026038602755627" lon="14.787933377657836"/>
		<rtept lat="48.025950402846668" lon="14.787879544645982"/>
		<rtept lat="48.025893553006092" lon="14.787814578002148"/>
		<rtept lat="48.025858502676421" lon="14.787748727481597"/>
		<rtept lat="48.025832136256561" lon="14.787616511917767"/>
		<rtept lat="48.025838236391984" lon="14.787484795198703"/>
		<rtept lat="48.025840652382946" lon="14.787363695519813"/>
		<rtept lat="48.025841919434122" lon="14.787231727759021"/>
		<rtept lat="48.025839586314603" lon="14.787105511232099"/>
		<rtept lat="48.025838336743256" lon="14.786983144884266"/>
		<rtept lat="48.025827036290337" lon="14.786861362551548"/>
		<rtept lat="48.025777053440351" lon="14.786783229521085"/>
		<rtept lat="48.025722236267683" lon="14.786715929491336"/>
		<rtept lat="48.025671653079485" lon="14.786634761932564"/>
		<rtept lat="48.025612703414666" lon="14.786558895624742"/>
		<rtept lat="48.025554986916895" lon="14.78648009572556"/>
		<rtept lat="48.025498003321481" lon="14.786398663272951"/>
		<rtept lat="48.025437720544204" lon="14.786326079723811"/>
		<rtept lat="48.02537020405704" lon="14.786266030259265"/>
		<rtept lat="48.025310270718471" lon="14.786179296162278"/>
		<rtept lat="48.025242937319952" lon="14.786096329910668"/>
		<rtept lat="48.025174387411354" lon="14.786013829841096"/>
		<rtept lat="48.025108103987684" lon="14.785932247601126"/>
		<rtept lat="48.025034753935955" lon="14.785877897024909"/>
		<rtept lat="48.024974371242408" lon="14.785842847851459"/>
		<rtept lat="48.024833187825209" lon="14.785695948480813"/>
		<rtept lat="48.024731771289396" lon="14.785591948119777"/>
		<rtept lat="48.024627638085178" lon="14.785498531923773"/>
		<rtept lat="48.024535504413329" lon="14.785439964862666"/>
		<rtept lat="48.024489054627871" lon="14.785456248410322"/>
		<rtept lat="48.024461737617571" lon="14.785497314933613"/>
		<rtept lat="48.02445277157441" lon="14.785646781969628"/>
		<rtept lat="48.024439855005696" lon="14.785824630669589"/>
		<rtept lat="48.024428254556099" lon="14.785998014136608"/>
		<rtept lat="48.024413587893015" lon="14.786159497287255"/>
		<rtept lat="48.024399888072686" lon="14.786328013954744"/>
		<rtept lat="48.024384488098754" lon="14.786503730634129"/>
		<rtept lat="48.02436508814715" lon="14.786680315008498"/>
		<rtept lat="48.024346070943061" lon="14.786861964416017"/>
		<rtept lat="48.0243257716293" lon="14.787046264455604"/>
		<rtept lat="48.0243094216369" lon="14.787202480416987"/>
		<rtept lat="48.02433523817173" lon="14.787240581062139"/>
		<rtept lat="48.024365671218504" lon="14.787296264531914"/>
		<rtept lat="48.024353787614636" lon="14.78743429740196"/>
		<rtept lat="48.024320754208979" lon="14.787592030420333"/>
		<rtept lat="48.024288354229249" lon="14.787759830869772"/>
		<rtept lat="48.024248604662262" lon="14.787931513797561"/>
		<rtept lat="48.024209371403622" lon="14.78809961388985"/>
		<rtept lat="48.024168954107836" lon="14.788269864450847"/>
		<rtept lat="48.024127053852638" lon="14.788444780243555"/>
		<rtept lat="48.024085020727554" lon="14.788623781121935"/>
		<rtept lat="48.024048920954968" lon="14.788796064027508"/>
		<rtept lat="48.024028854152384" lon="14.788948296878582"/>
		<rtept lat="48.02400979819221" lon="14.789032815624903"/>
		<rtept lat="48.023991176843978" lon="14.789115512785585"/>
		<rtept lat="48.023968304614023" lon="14.789207337115823"/>
		<rtept lat="48.023952904040172" lon="14.789297113417907"/>
		<rtept lat="48.023910837418462" lon="14.789362080162874"/>
		<rtept lat="48.023819237690489" lon="14.789444580565279"/>
		<rtept lat="48.023717637595269" lon="14.789533130184047"/>
		<rtept lat="48.023612454019791" lon="14.789622696820006"/>
		<rtept lat="48.023506570644386" lon="14.78972356406784"/>
		<rtept lat="48.023408470884952" lon="14.789820130401104"/>
		<rtept lat="48.023303337441284" lon="14.789913463280655"/>
		<rtept lat="48.023193687333936" lon="14.790002880028538"/>
		<rtept lat="48.023081037008311" lon="14.790076295664651"/>
		<rtept lat="48.022970070284238" lon="14.790127046223516"/>
		<rtept lat="48.022855603477346" lon="14.790168179451562"/>
		<rtept lat="48.022733403793431" lon="14.790205546270748"/>
		<rtept lat="48.022613370397139" lon="14.790240095480589"/>
		<rtept lat="48.022492503066431" lon="14.790282545645233"/>
		<rtept lat="48.022380153340585" lon="14.790351312109259"/>
		<rtept lat="48.022304137088469" lon="14.79046686195251"/>
		<rtept lat="48.022293837176193" lon="14.790545578914498"/>
		<rtept lat="48.02231511972807" lon="14.790623595822344"/>
		<rtept lat="48.022345303476961" lon="14.790713679696736"/>
		<rtept lat="48.022389086910437" lon="14.790811912737144"/>
		<rtept lat="48.022429919906813" lon="14.790957112883065"/>
		<rtept lat="48.022478970545706" lon="14.791094062282861"/>
		<rtept lat="48.022532336987823" lon="14.791235213024301"/>
		<rtept lat="48.022564069606162" lon="14.791389279498171"/>
		<rtept lat="48.02258650328303" lon="14.791553995900722"/>
		<rtept lat="48.022608869914791" lon="14.791714545158184"/>
		<rtept lat="48.022635186847573" lon="14.791863279368298"/>
		<rtept lat="48.02267745296966" lon="14.792010612828829"/>
		<rtept lat="48.022725853631485" lon="14.792157729194711"/>
		<rtept lat="48.022774019967606" lon="14.792300045054942"/>
		<rtept lat="48.022814036273694" lon="14.792453045854337"/>
		<rtept lat="48.022813286115564" lon="14.792612645909424"/>
		<rtept lat="48.022788669707083" lon="14.792767712342817"/>
		<rtept lat="48.022794786614355" lon="14.792922361750499"/>
		<rtept lat="48.02279630304141" lon="14.793074595713287"/>
		<rtept lat="48.022802386714773" lon="14.793223679183329"/>
		<rtept lat="48.022808753229356" lon="14.793371578819864"/>
		<rtept lat="48.022821936468951" lon="14.793517028248527"/>
		<rtept lat="48.022835019075288" lon="14.793688112292525"/>
		<rtept lat="48.022843785698747" lon="14.793843645092435"/>
		<rtept lat="48.022854119611459" lon="14.79400747791542"/>
		<rtept lat="48.022860985851182" lon="14.794172328421949"/>
		<rtept lat="48.022869985815944" lon="14.794326361068961"/>
		<rtept lat="48.022884869209335" lon="14.794485077773313"/>
		<rtept lat="48.022912718670916" lon="14.794631193562871"/>
		<rtept lat="48.022940202733132" lon="14.794743178076239"/>
		<rtept lat="48.023005235200124" lon="14.795165644230059"/>
		<rtept lat="48.023009135650639" lon="14.795249060333854"/>
		<rtept lat="48.023011102936188" lon="14.795332644429205"/>
		<rtept lat="48.023010252625845" lon="14.795443111028948"/>
		<rtept lat="48.023018936047649" lon="14.795578178460065"/>
		<rtept lat="48.023019936017782" lon="14.795723428497244"/>
		<rtept lat="48.023025302858223" lon="14.79587627738829"/>
		<rtept lat="48.023065585705076" lon="14.796041261377439"/>
		<rtept lat="48.023109385354367" lon="14.796204228052757"/>
		<rtept lat="48.023150968610295" lon="14.796366494238798"/>
		<rtept lat="48.023225151793852" lon="14.796495277514341"/>
		<rtept lat="48.023313352092678" lon="14.796619077099672"/>
		<rtept lat="48.023380685473178" lon="14.796761709785025"/>
		<rtept lat="48.023399935465079" lon="14.796938893908139"/>
		<rtept lat="48.023432301949107" lon="14.79712009283501"/>
		<rtept lat="48.023448701954969" lon="14.79726109373207"/>
		<rtept lat="48.023448435191263" lon="14.797262126553649"/>
		<rtept lat="48.023464985225438" lon="14.797334975976293"/>
		<rtept lat="48.023497935120034" lon="14.797498193327707"/>
		<rtept lat="48.023532218412896" lon="14.79767322642013"/>
		<rtept lat="48.023570518325251" lon="14.79783594258139"/>
		<rtept lat="48.02359500092134" lon="14.798030026165494"/>
		<rtept lat="48.023615967851242" lon="14.798197375258965"/>
		<rtept lat="48.023628700556912" lon="14.798376675635819"/>
		<rtept lat="48.023650217819011" lon="14.798548724881295"/>
		<rtept lat="48.023666817564362" lon="14.798725674740499"/>
		<rtept lat="48.023678683810282" lon="14.798895474990575"/>
		<rtept lat="48.023669617252352" lon="14.799072224200989"/>
		<rtept lat="48.023648950747074" lon="14.799244624316501"/>
		<rtept lat="48.0236358337254" lon="14.799386358179056"/>
		<rtept lat="48.02360808341826" lon="14.799550907603829"/>
		<rtept lat="48.023589200096104" lon="14.799712757086869"/>
		<rtept lat="48.023577266860684" lon="14.799872073644304"/>
		<rtept lat="48.023571633074759" lon="14.800040673064348"/>
		<rtept lat="48.023594300119754" lon="14.800204806519167"/>
		<rtept lat="48.023642016698787" lon="14.800354107217705"/>
		<rtept lat="48.023694449354586" lon="14.800485072599658"/>
		<rtept lat="48.023776716218364" lon="14.800606789518923"/>
		<rtept lat="48.023884599889342" lon="14.800706156802839"/>
		<rtept lat="48.023966166215374" lon="14.800827990089051"/>
		<rtept lat="48.024005682845065" lon="14.800975840044545"/>
		<rtept lat="48.024021882951757" lon="14.801143072675186"/>
		<rtept lat="48.024029265935972" lon="14.801309972362532"/>
		<rtept lat="48.024029032348409" lon="14.801477888270208"/>
		<rtept lat="48.024039165471102" lon="14.801644621998033"/>
		<rtept lat="48.024061981721943" lon="14.801813305484378"/>
		<rtept lat="48.024087881611599" lon="14.801972904910999"/>
		<rtept lat="48.024118181852188" lon="14.802135471564061"/>
		<rtept lat="48.02414943166989" lon="14.802292537673781"/>
		<rtept lat="48.024183348554438" lon="14.802464420544695"/>
		<rtept lat="48.024214731315979" lon="14.802642103981778"/>
		<rtept lat="48.024247814308971" lon="14.802825087378769"/>
		<rtept lat="48.024277764348113" lon="14.802999136199318"/>
		<rtept lat="48.024297297531156" lon="14.803180153459307"/>
		<rtept lat="48.024310597349853" lon="14.803363452755672"/>
		<rtept lat="48.024299980550417" lon="14.803539852348438"/>
		<rtept lat="48.024278447531856" lon="14.803699652490902"/>
		<rtept lat="48.024279014029545" lon="14.803790885424425"/>
		<rtept lat="48.024293680191391" lon="14.803831219711236"/>
		<rtept lat="48.02434023079946" lon="14.803890235689083"/>
		<rtept lat="48.024427280521834" lon="14.803972685583359"/>
		<rtept lat="48.024521947146489" lon="14.804074902176673"/>
		<rtept lat="48.024605947512043" lon="14.804197768719963"/>
		<rtept lat="48.024675480805968" lon="14.804326436222727"/>
		<rtept lat="48.024742313651522" lon="14.804473002218979"/>
		<rtept lat="48.024807214389313" lon="14.804616336226136"/>
		<rtept lat="48.024866463758798" lon="14.804754002385657"/>
		<rtept lat="48.024929864390074" lon="14.80490398596093"/>
		<rtept lat="48.024995097802254" lon="14.8050354705414"/>
		<rtept lat="48.025068764263494" lon="14.805115853781704"/>
		<rtept lat="48.025116864069972" lon="14.805109803951501"/>
		<rtept lat="48.025170214757907" lon="14.805059004038085"/>
		<rtept lat="48.025215314789278" lon="14.80496317076167"/>
		<rtept lat="48.02526499792144" lon="14.804843920478728"/>
		<rtept lat="48.025318081547212" lon="14.804715520969047"/>
		<rtept lat="48.025374148226078" lon="14.804584170549882"/>
		<rtept lat="48.025433930967061" lon="14.804448671293533"/>
		<rtept lat="48.02549706500956" lon="14.804317153686375"/>
		<rtept lat="48.025566831796674" lon="14.80418465369331"/>
		<rtept lat="48.025638397902114" lon="14.804056320487902"/>
		<rtept lat="48.025716981938018" lon="14.803933038334506"/>
		<rtept lat="48.02579724808681" lon="14.803809020585746"/>
		<rtept lat="48.025878798176031" lon="14.803683754485409"/>
		<rtept lat="48.02596219827398" lon="14.803558338065606"/>
		<rtept lat="48.026047498279063" lon="14.803440904320816"/>
		<rtept lat="48.026143081643788" lon="14.803336921496481"/>
		<rtept lat="48.026244982224114" lon="14.803248988013916"/>
		<rtept lat="48.026349732203748" lon="14.803161388467686"/>
		<rtept lat="48.0264577653085" lon="14.803076288402341"/>
		<rtept lat="48.02655813207587" lon="14.802976254296441"/>
		<rtept lat="48.026651581390503" lon="14.802863771668704"/>
		<rtept lat="48.026743715451346" lon="14.802757154677005"/>
		<rtept lat="48.026834948053356" lon="14.802635688277267"/>
		<rtept lat="48.026924298173405" lon="14.802506820660501"/>
		<rtept lat="48.027019065383847" lon="14.802394770659205"/>
		<rtept lat="48.027112514683573" lon="14.80227223828134"/>
		<rtept lat="48.027197798517207" lon="14.802139970470423"/>
		<rtept lat="48.02727514783092" lon="14.8019922714853"/>
		<rtept lat="48.027325081678541" lon="14.801835720439875"/>
		<rtept lat="48.027347364711979" lon="14.801759387901875"/>
		<rtept lat="48.027394864596921" lon="14.801720337322564"/>
		<rtept lat="48.027447931513755" lon="14.801678687895308"/>
		<rtept lat="48.0274790319435" lon="14.80164070466296"/>
		<rtept lat="48.027520060254993" lon="14.801616974268882"/>
		<rtept lat="48.027557297968009" lon="14.801623703860722"/>
		<rtept lat="48.027656498535798" lon="14.801658187340456"/>
		<rtept lat="48.027759131693848" lon="14.801684238220435"/>
		<rtept lat="48.027868732072889" lon="14.801703120491519"/>
		<rtept lat="48.027979215178583" lon="14.801721404412449"/>
		<rtept lat="48.028098648430181" lon="14.801741488160584"/>
		<rtept lat="48.028216915118385" lon="14.801769471080021"/>
		<rtept lat="48.02832239800226" lon="14.801793155005972"/>
		<rtept lat="48.02834469870897" lon="14.801779153945246"/>
		<rtept lat="48.028356515190886" lon="14.8016730375384"/>
		<rtept lat="48.028362164721365" lon="14.801524537817771"/>
		<rtept lat="48.028362281967162" lon="14.801361021125832"/>
		<rtept lat="48.028350915042253" lon="14.801204254286823"/>
		<rtept lat="48.028335164615797" lon="14.801041470452976"/>
		<rtept lat="48.028314564440798" lon="14.800855487522233"/>
		<rtept lat="48.028288547910108" lon="14.800680436978711"/>
		<rtept lat="48.028265964747746" lon="14.80052240342547"/>
		<rtept lat="48.028248514123909" lon="14.800368603516221"/>
		<rtept lat="48.028235231356668" lon="14.800214636191944"/>
		<rtept lat="48.02822644745023" lon="14.80008018698687"/>
		<rtept lat="48.028237281052597" lon="14.799919736292228"/>
		<rtept lat="48.028250697466795" lon="14.799744603198958"/>
		<rtept lat="48.028264930912044" lon="14.7995736536474"/>
		<rtept lat="48.028265548128573" lon="14.799409219574656"/>
		<rtept lat="48.02825329795634" lon="14.799242786792851"/>
		<rtept lat="48.028232831118615" lon="14.799092853312253"/>
		<rtept lat="48.028180631683618" lon="14.798960471142584"/>
		<rtept lat="48.028139247965292" lon="14.798810438082986"/>
		<rtept lat="48.028111815229558" lon="14.798641687039034"/>
		<rtept lat="48.028067947752504" lon="14.798486721104588"/>
		<rtept lat="48.028013397878986" lon="14.798338204093756"/>
		<rtept lat="48.027966414990587" lon="14.798194437355445"/>
		<rtept lat="48.02792348204801" lon="14.798050088228759"/>
		<rtept lat="48.027876431898605" lon="14.797903521880066"/>
		<rtept lat="48.027831782360373" lon="14.797769155128158"/>
		<rtept lat="48.027789149081556" lon="14.797620438886623"/>
		<rtept lat="48.027745748726311" lon="14.797473538077783"/>
		<rtept lat="48.02770676576003" lon="14.797328772241043"/>
		<rtept lat="48.027665432507234" lon="14.797180755825458"/>
		<rtept lat="48.027629315283384" lon="14.79702667256571"/>
		<rtept lat="48.027599015801691" lon="14.796866871947627"/>
		<rtept lat="48.027569432782165" lon="14.796695905640716"/>
		<rtept lat="48.027542449091776" lon="14.796518472659328"/>
		<rtept lat="48.027506599385305" lon="14.796349572811332"/>
		<rtept lat="48.027446365803392" lon="14.796247222961139"/>
		<rtept lat="48.027373032948098" lon="14.796191973434555"/>
		<rtept lat="48.02731789977561" lon="14.796097606272504"/>
		<rtept lat="48.027250242460632" lon="14.795851327411505"/>
		<rtept lat="48.027164799138617" lon="14.795569940418041"/>
		<rtept lat="48.027116566593051" lon="14.795408307075858"/>
		<rtept lat="48.027074499543062" lon="14.795229573658501"/>
		<rtept lat="48.027024866749493" lon="14.795061806275292"/>
		<rtept lat="48.026984216340104" lon="14.794891306856707"/>
		<rtept lat="48.026945332762409" lon="14.79471968976533"/>
		<rtept lat="48.026910466655742" lon="14.794549190528839"/>
		<rtept lat="48.026887900120123" lon="14.794377707171703"/>
		<rtept lat="48.026865383337274" lon="14.794208873373071"/>
		<rtept lat="48.02682205022446" lon="14.794046057126915"/>
		<rtept lat="48.026796816857214" lon="14.793875307549278"/>
		<rtept lat="48.026790583674668" lon="14.793701074370931"/>
		<rtept lat="48.026786033182731" lon="14.793526257186503"/>
		<rtept lat="48.026779800075403" lon="14.793353323287056"/>
		<rtept lat="48.026773999907462" lon="14.7931872904547"/>
		<rtept lat="48.026798016894958" lon="14.793027690452853"/>
		<rtept lat="48.026800466692109" lon="14.792850206746611"/>
		<rtept lat="48.02681471686094" lon="14.792676207700278"/>
		<rtept lat="48.026813014401164" lon="14.792505349887032"/>
		<rtept lat="48.02681440003235" lon="14.792311273435349"/>
		<rtept lat="48.026812250592442" lon="14.792126024453662"/>
		<rtept lat="48.026809566656461" lon="14.791941908124096"/>
		<rtept lat="48.026808017074543" lon="14.791763924218984"/>
		<rtept lat="48.026808167274012" lon="14.791591458491473"/>
		<rtept lat="48.026824316928099" lon="14.791416457387641"/>
		<rtept lat="48.026820633522185" lon="14.791228224942438"/>
		<rtept lat="48.026818984619567" lon="14.79113692701981"/>
		<rtept lat="48.026799283492188" lon="14.791060141570886"/>
		<rtept lat="48.026765693843096" lon="14.791018295261436"/>
		<rtept lat="48.026713484132927" lon="14.791001374302624"/>
		<rtept lat="48.02661976768448" lon="14.790897074921805"/>
		<rtept lat="48.026539384252494" lon="14.790757708380205"/>
		<rtept lat="48.026493217159548" lon="14.790602108684817"/>
		<rtept lat="48.026493534658314" lon="14.790433908288518"/>
		<rtept lat="48.026526167480171" lon="14.790270258544592"/>
		<rtept lat="48.026572801121972" lon="14.790119791904045"/>
		<rtept lat="48.026664334554361" lon="14.790039792419844"/>
		<rtept lat="48.02673643403925" lon="14.789991775468682"/>
	</rte>
</gpx>